Rushford Volunteer Fire Department
Attendance Credits 05/01/2007 to 12/31/2007
Name Hours Join Date Years Member
Ames, Keith G 76.07 5/10/1990 17.9
Armison, Kevin C 112.68 5/12/1992 15.9
Baham, Jeremiah 102.05 8/16/2007 0.6
Bialy, Benny J 20.28 3/10/1960 48.1
Bliss, Charles P 190.21 3/27/1969 39.0
Bliss, Dennis A 55.05 11/9/1972 35.4
Bliss, Donald E 38.35 4/10/1956 52.0
Bliss, Frank W 125.42 4/8/1999 9.0
Clark, Samuel R 22.85 3/14/2002 6.1
Clark, Zach 10.83 8/16/2007 0.6
Cook, Walter S 24.47 10/10/1996 11.5
Davies, John E 0.50 11/6/1984 23.4
Davies, Peter L 31.83 11/6/1984 23.4
Everett, Franklin C 202.13 1/17/1991 17.2
Francis, Shane 275.82 1/13/2005 3.2
Gallop, Miriam 12.50 2/15/2006 2.1
Hatch, Andy 66.08 1/13/2005 3.2
Hatch, Chris 255.83 3/8/2001 7.1
Hatch, David M 123.50 9/1/1990 17.6
Hatch, Milton C 116.83 4/12/1973 35.0
Hatch, Sean 138.07 2/6/2006 2.2
Hatch, Tracy L 91.38 1/7/1992 16.2
Hatch, Wayne A 179.98 8/10/1984 23.7
Heslin, Robert T 25.42 4/12/1973 35.0
Hotchkiss, Peter B 47.38 1/9/1986 22.2
Jessop, John A 57.43 3/14/2002 6.1
Kish, Bonnie 369.03 11/16/2002 5.4
Liebig, Peter J 111.07 4/9/1998 10.0
Luce, Philip F 21.50 12/1/1981 26.4
Luce, Stanley L 144.85 4/25/1962 46.0
Metcalf, Daniel E 142.90 8/14/1958 49.7
Pappas, Lem 75.98 8/16/2006 1.6
Sampson, Duane T 180.64 8/11/1988 19.7
Sampson, Nancy L 34.74 1/19/1989 19.2
Swain, Joseph E 14.85 5/10/1990 17.9
Tullar, Linda M 97.95 10/1/1992 15.5
Tullar, Steve 12.48 7/20/1989 18.7
Van Housen, Randy J 234.05 11/13/1997 10.4
Yox, Paul 115.95 12/13/2001 6.3
Grand Total 4076.46
Tuesday, April 01, 2008
Page 2 of 2